| Lavaca River | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1575 | NorthFork Precip | 0.00 | 0.00 | 1.50 | ---- | ---- | ---- | Reports or Plot | ||
| 1585 | West Moulton Precip | 0.00 | 0.00 | 2.01 | ---- | ---- | ---- | Reports or Plot | ||
| 1565 | South Moulton Preci | 0.00 | 0.00 | 1.50 | 11.61 | 11.61 | 11.61 | Reports or Plot | ||
| 1555 | Komensky Precip | 0.00 | 0.00 | 2.99 | 8.72 | 8.76 | 8.77 | Reports or Plot | ||
| 1545 | Breslau Precip | 0.00 | 0.00 | 2.44 | 3.06 | 2.85 | 2.60 | Reports or Plot | ||
| 1535 | Lavaca @ 90A Hallettsville Precip | 0.00 | 0.00 | 2.64 | 3.20 | 3.29 | 3.30 | Reports or Plot or Hydrograph or Predictions | ||
| 1525 | Lavaca River Precip @Hwy111 | ---- | ---- | ---- | ---- | 0.60 | 0.60 | Reports or Plot | ||
| 1500 | Lavaca River Precip | 0.00 | 0.00 | 3.86 | 5.51 | 5.53 | 5.57 | Reports or Plot or Hydrograph or Predictions | ||
| 1425 | Sale Barn Precip | 0.00 | 0.00 | 4.65 | ---- | ---- | ---- | Reports or Plot | ||
| 1450 | Dry Creek@West Main Precip | 0.00 | 0.00 | 4.80 | 4.19 | 4.22 | 4.26 | Reports or Plot | ||
| 1510 | FM616 Bridge Precip | 0.00 | 0.20 | 3.50 | 2.13 | 2.22 | 2.35 | Reports or Plot | ||
| Navidad River | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 555 | Schulenburg Precip | 0.00 | 0.00 | 1.50 | ---- | ---- | ---- | Reports or Plot | ||
| 444 | Sublime Precip | 0.00 | 0.00 | 2.68 | 5.66 | 5.70 | 5.69 | Reports or Plot or Hydrograph or Predictions | ||
| 333 | Speaks Precip | 0.00 | 0.00 | 2.56 | 2.91 | 2.91 | 2.89 | Reports or Plot or Hydrograph or Predictions | ||
| 1100 | Morales Precip | 0.00 | 0.00 | 3.23 | 6.98 | 6.97 | 6.98 | Reports or Plot or Hydrograph or Predictions | ||
| 1700 | Strane Park Precip | 0.00 | 0.00 | 4.53 | 6.13 | 6.13 | 6.14 | Reports or Plot or Hydrograph or Predictions | ||
| 1400 | Tailwater Precip | 0.00 | 0.08 | 3.62 | 2.14 | 2.31 | 2.46 | Reports or Plot | ||
| Sandy Ck | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 666 | Weimar Precip | 0.00 | 0.00 | 1.77 | ---- | ---- | ---- | Reports or Plot | ||
| 1200 | Providence City Pre | 0.00 | 0.00 | 0.83 | 5.65 | 5.66 | 5.69 | Reports or Plot | ||
| 777 | Rock Island Precip | 0.00 | 0.04 | 1.61 | ---- | ---- | ---- | Reports or Plot | ||
| 222 | Sandy Creek Precip | 0.00 | 0.00 | 3.78 | 6.57 | 6.59 | 6.62 | Reports or Plot or Hydrograph or Predictions | ||
| 250 | Brushy Ck Precip | 0.00 | 0.00 | 3.98 | ---- | ---- | ---- | Reports or Plot | ||
| 275 | Sutherland Ck Precip | 0.00 | 0.00 | 4.02 | ---- | ---- | ---- | Reports or Plot | ||
| West Mustang | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 140 | West Mustang @ 1693 Precip | 0.00 | 0.00 | 2.24 | ---- | ---- | ---- | Reports or Plot | ||
| 130 | West Mst @ 2546 Precip | 0.00 | 0.00 | 4.37 | ---- | ---- | ---- | Reports or Plot | ||
| 888 | Hahn School Precip | 0.00 | 0.00 | 3.82 | ---- | ---- | ---- | Reports or Plot | ||
| 111 | West Mst @ 59 Precip | 0.00 | 0.00 | 3.46 | 10.59 | 10.80 | 11.02 | Reports or Plot or Hydrograph or Predictions | ||
| East Mustang | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1800 | East Mustang Precip | 0.00 | 0.00 | 4.13 | 7.47 | 7.62 | 7.76 | Reports or Plot or Hydrograph or Predictions | ||
| Tres Palacios | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1375 | Tres Palacios@ 456 Precip | ---- | ---- | ---- | ---- | ---- | ---- | Reports or Plot | ||
| 1385 | Tres Palacios @ 521 Precip | ---- | ---- | ---- | ---- | ---- | ---- | Reports or Plot | ||
| Carancahua Bay | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1320 | Carancahua Bay @ 35 Precip | 0.00 | 0.00 | 4.02 | 2.30 | 2.26 | 2.29 | Reports or Plot | ||
| Lavaca Bay | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1350 | PCWTP Precip | 0.00 | 0.00 | 3.70 | ---- | ---- | ---- | Reports or Plot | ||
| Lake Texana Report | ||||||||||
| Number | Name | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Spillway | 41.97 | ||||||||
| 4000 | LNRA HQ Precip | 0.00 | ||||||||
| 4002 | LNRA HQ Air Temp | 72.80 | ||||||||
| 4001 | LNRA HQ Humidity | 95.00 | ||||||||
| 4004 | LNRA HQ Barometric Pressure | 1012.80 | ||||||||
| 3997 | LNRA HQ Wind Speed | 2.20 | ||||||||
| 3998 | LNRA HQ Wind Direction | 137.00 | ||||||||
| 3000 | BPC STP Precip | 0.00 | ||||||||