| Lavaca River | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1575 | NorthFork Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 1585 | West Moulton Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 1565 | South Moulton Preci | 0.00 | 0.00 | 0.00 | 9.10 | 9.03 | 9.17 | Reports or Plot | ||
| 1555 | Komensky Precip | 0.00 | 0.00 | 0.00 | 11.85 | 10.87 | 10.14 | Reports or Plot | ||
| 1545 | Breslau Precip | 0.00 | 0.00 | 0.00 | 2.86 | 3.03 | 2.92 | Reports or Plot | ||
| 1535 | Lavaca @ 90A Hallettsville Precip | 0.00 | 0.00 | 0.00 | 3.14 | 3.14 | 3.14 | Reports or Plot or Hydrograph or Predictions | ||
| 1525 | Lavaca River Precip @Hwy111 | ---- | ---- | ---- | ---- | 0.60 | 0.60 | Reports or Plot | ||
| 1500 | Lavaca River Precip | 0.00 | 0.00 | 0.16 | 4.19 | 4.18 | 4.18 | Reports or Plot or Hydrograph or Predictions | ||
| 1425 | Sale Barn Precip | 0.00 | 0.00 | 0.71 | ---- | ---- | ---- | Reports or Plot | ||
| 1450 | Dry Creek@West Main Precip | 0.00 | 0.00 | 1.42 | 3.38 | 3.35 | 3.35 | Reports or Plot | ||
| 1510 | FM616 Bridge Precip | 0.00 | 0.00 | 0.12 | 1.41 | 1.38 | 1.41 | Reports or Plot | ||
| Navidad River | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 555 | Schulenburg Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 444 | Sublime Precip | 0.00 | 0.00 | 0.00 | 4.98 | 4.96 | 4.98 | Reports or Plot or Hydrograph or Predictions | ||
| 333 | Speaks Precip | 0.00 | 0.00 | 0.00 | 2.29 | 2.28 | 2.27 | Reports or Plot or Hydrograph or Predictions | ||
| 1100 | Morales Precip | 0.00 | 0.00 | 0.24 | 6.34 | 6.74 | 6.74 | Reports or Plot or Hydrograph or Predictions | ||
| 1700 | Strane Park Precip | 0.00 | 0.00 | 0.08 | 5.19 | 5.20 | 5.19 | Reports or Plot or Hydrograph or Predictions | ||
| 1400 | Tailwater Precip | 0.00 | 0.00 | 0.00 | 1.20 | 1.20 | 1.24 | Reports or Plot | ||
| Sandy Ck | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 666 | Weimar Precip | 0.00 | 0.00 | 0.59 | ---- | ---- | ---- | Reports or Plot | ||
| 1200 | Providence City Pre | 0.00 | 0.00 | 0.00 | 4.15 | 3.81 | 5.13 | Reports or Plot | ||
| 777 | Rock Island Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 222 | Sandy Creek Precip | 0.00 | 0.00 | 0.04 | 4.95 | 4.96 | 4.95 | Reports or Plot or Hydrograph or Predictions | ||
| 250 | Brushy Ck Precip | 0.00 | 0.00 | 0.04 | ---- | ---- | ---- | Reports or Plot | ||
| 275 | Sutherland Ck Precip | 0.00 | 0.00 | 0.08 | ---- | ---- | ---- | Reports or Plot | ||
| West Mustang | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 140 | West Mustang @ 1693 Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 130 | West Mst @ 2546 Precip | 0.00 | 0.00 | 0.20 | ---- | ---- | ---- | Reports or Plot | ||
| 888 | Hahn School Precip | 0.00 | 0.00 | 0.12 | ---- | ---- | ---- | Reports or Plot | ||
| 111 | West Mst @ 59 Precip | 0.00 | 0.00 | 0.16 | 4.23 | 4.24 | 4.24 | Reports or Plot or Hydrograph or Predictions | ||
| East Mustang | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1800 | East Mustang Precip | 0.00 | 0.00 | 0.16 | 3.16 | 3.16 | 3.16 | Reports or Plot or Hydrograph or Predictions | ||
| Tres Palacios | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1375 | Tres Palacios@ 456 Precip | ---- | ---- | ---- | ---- | ---- | ---- | Reports or Plot | ||
| 1385 | Tres Palacios @ 521 Precip | ---- | ---- | ---- | ---- | ---- | ---- | Reports or Plot | ||
| Carancahua Bay | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1320 | Carancahua Bay @ 35 Precip | 0.00 | 0.00 | 0.08 | 1.78 | 1.65 | 1.64 | Reports or Plot | ||
| Lavaca Bay | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1350 | PCWTP Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| Lake Texana Report | ||||||||||
| Number | Name | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Spillway | 43.08 | ||||||||
| 4000 | LNRA HQ Precip | 0.00 | ||||||||
| 4002 | LNRA HQ Air Temp | 78.20 | ||||||||
| 4001 | LNRA HQ Humidity | 97.00 | ||||||||
| 4004 | LNRA HQ Barometric Pressure | 1019.90 | ||||||||
| 3997 | LNRA HQ Wind Speed | 2.40 | ||||||||
| 3998 | LNRA HQ Wind Direction | 311.00 | ||||||||
| 3000 | BPC STP Precip | 0.00 | ||||||||