| 1350 PCWTP Precip | ||
|---|---|---|
| Date & Time (mst) |
Precipitation (inches) | |
| 09/07/2026 11:12:36 PM | 23.78 | |
| 09/07/2026 10:56:36 PM | 23.78 | |
| 09/07/2026 10:40:36 PM | 23.78 | |
| 09/07/2026 10:22:36 PM | 23.78 | |
| 09/07/2026 10:06:36 PM | 23.78 | |
| 09/07/2026 09:50:36 PM | 23.78 | |
| 09/07/2026 09:34:36 PM | 23.78 | |
| 09/07/2026 09:18:36 PM | 23.78 | |
| 09/07/2026 09:02:36 PM | 23.78 | |
| 09/07/2026 08:46:36 PM | 23.78 | |
| 09/07/2026 08:30:36 PM | 23.78 | |
| 09/07/2026 08:14:36 PM | 23.78 | |
| 09/07/2026 07:58:36 PM | 23.78 | |
| 09/07/2026 07:42:36 PM | 23.78 | |
| 09/07/2026 07:26:36 PM | 23.78 | |
| 09/07/2026 07:10:36 PM | 23.78 | |
| 09/07/2026 06:54:36 PM | 23.78 | |
| 09/07/2026 06:38:36 PM | 23.78 | |
| 09/07/2026 06:22:36 PM | 23.78 | |
| 09/07/2026 06:06:36 PM | 23.78 | |
| 09/07/2026 05:50:36 PM | 23.78 | |
| 09/07/2026 05:34:36 PM | 23.78 | |
| 09/07/2026 05:18:36 PM | 23.78 | |
| 09/07/2026 05:02:36 PM | 23.78 | |
| 09/07/2026 04:46:36 PM | 23.78 | |
| 09/07/2026 04:30:36 PM | 23.78 | |
| 09/07/2026 04:14:36 PM | 23.78 | |
| 09/07/2026 03:58:36 PM | 23.78 | |
| 09/07/2026 03:42:36 PM | 23.78 | |
| 09/07/2026 03:26:36 PM | 23.78 | |
| 09/07/2026 03:10:36 PM | 23.78 | |
| 09/07/2026 02:54:36 PM | 23.78 | |
| 09/07/2026 02:38:36 PM | 23.78 | |
| 09/07/2026 02:22:36 PM | 23.78 | |
| 09/07/2026 02:06:36 PM | 23.78 | |
| 09/07/2026 01:50:35 PM | 23.78 | |
| 09/07/2026 01:34:35 PM | 23.78 | |
| 09/07/2026 01:18:36 PM | 23.78 | |
| 09/07/2026 01:02:36 PM | 23.78 | |
| 09/07/2026 12:46:36 PM | 23.78 | |
| 09/07/2026 12:30:35 PM | 23.78 | |
| 09/07/2026 12:14:35 PM | 23.78 | |
| 09/07/2026 11:58:36 AM | 23.78 | |
| 09/07/2026 11:42:36 AM | 23.78 | |
| 09/07/2026 11:26:35 AM | 23.78 | |
| 09/07/2026 11:10:35 AM | 23.78 | |
| 09/07/2026 10:54:35 AM | 23.78 | |
| 09/07/2026 10:38:35 AM | 23.78 | |
| 09/07/2026 10:22:35 AM | 23.78 | |
| 09/07/2026 10:06:35 AM | 23.78 | |
| 09/07/2026 09:50:35 AM | 23.78 | |
| 09/07/2026 09:34:35 AM | 23.78 | |
| 09/07/2026 09:18:35 AM | 23.78 | |
| 09/07/2026 09:02:35 AM | 23.78 | |
| 09/07/2026 08:46:35 AM | 23.78 | |
| 09/07/2026 08:30:35 AM | 23.78 | |
| 09/07/2026 08:14:35 AM | 23.78 | |
| 09/07/2026 07:58:35 AM | 23.78 | |
| 09/07/2026 07:42:35 AM | 23.78 | |
| 09/07/2026 07:26:35 AM | 23.78 | |
| 09/07/2026 07:10:35 AM | 23.78 | |
| 09/07/2026 06:54:35 AM | 23.78 | |
| 09/07/2026 06:38:35 AM | 23.78 | |
| 09/07/2026 06:22:35 AM | 23.78 | |
| 09/07/2026 06:06:35 AM | 23.78 | |
| 09/07/2026 05:50:35 AM | 23.78 | |
| 09/07/2026 05:34:35 AM | 23.78 | |
| 09/07/2026 05:18:35 AM | 23.78 | |
| 09/07/2026 05:02:35 AM | 23.78 | |
| 09/07/2026 04:46:35 AM | 23.78 | |
| 09/07/2026 04:30:35 AM | 23.78 | |
| 09/07/2026 04:14:35 AM | 23.78 | |
| 09/07/2026 03:58:35 AM | 23.78 | |
| 09/07/2026 03:42:35 AM | 23.78 | |
| 09/07/2026 03:26:35 AM | 23.78 | |
| 09/07/2026 03:10:35 AM | 23.78 | |
| 09/07/2026 02:54:35 AM | 23.78 | |
| 09/07/2026 02:38:35 AM | 23.78 | |
| 09/07/2026 02:22:35 AM | 23.78 | |
| 09/07/2026 02:06:35 AM | 23.78 | |
| 09/07/2026 01:50:35 AM | 23.78 | |
| 09/07/2026 01:34:35 AM | 23.78 | |
| 09/07/2026 01:18:35 AM | 23.78 | |
| 09/07/2026 01:02:35 AM | 23.78 | |
| 09/07/2026 12:46:35 AM | 23.78 | |
| 09/07/2026 12:30:35 AM | 23.78 | |
| 09/07/2026 12:14:35 AM | 23.78 | |
| 09/06/2026 11:58:35 PM | 23.78 | |
| 09/06/2026 11:42:35 PM | 23.78 | |
| 09/06/2026 11:26:35 PM | 23.78 | |
| 09/06/2026 11:08:35 PM | 23.78 | |
| 09/06/2026 10:52:35 PM | 23.78 | |
| 09/06/2026 10:36:35 PM | 23.78 | |
| 09/06/2026 10:20:35 PM | 23.78 | |
| 09/06/2026 10:04:35 PM | 23.78 | |
| 09/06/2026 09:48:35 PM | 23.78 | |
| 09/06/2026 09:32:35 PM | 23.78 | |
| 09/06/2026 09:16:35 PM | 23.78 | |
| 09/06/2026 09:00:35 PM | 23.78 | |
| 09/06/2026 08:44:35 PM | 23.78 | |
| 09/06/2026 08:28:35 PM | 23.78 | |
| 09/06/2026 08:12:35 PM | 23.78 | |
| 09/06/2026 07:56:35 PM | 23.78 | |
| 09/06/2026 07:40:35 PM | 23.78 | |
| 09/06/2026 07:24:35 PM | 23.78 | |
| 09/06/2026 07:08:35 PM | 23.78 | |
| 09/06/2026 06:52:35 PM | 23.78 | |
| 09/06/2026 06:36:35 PM | 23.78 | |
| 09/06/2026 06:20:35 PM | 23.78 | |
| 09/06/2026 06:04:35 PM | 23.78 | |
| 09/06/2026 05:48:36 PM | 23.78 | |
| 09/06/2026 05:32:36 PM | 23.78 | |
| 09/06/2026 05:16:36 PM | 23.78 | |
| 09/06/2026 05:00:36 PM | 23.78 | |
| 09/06/2026 04:44:35 PM | 23.78 | |
| 09/06/2026 04:28:35 PM | 23.78 | |
| 09/06/2026 04:12:35 PM | 23.78 | |
| 09/06/2026 03:56:35 PM | 23.78 | |
| 09/06/2026 03:40:35 PM | 23.78 | |
| 09/06/2026 03:24:35 PM | 23.78 | |
| 09/06/2026 03:08:35 PM | 23.78 | |
| 09/06/2026 02:52:35 PM | 23.78 | |
| 09/06/2026 02:36:35 PM | 23.78 | |
| 09/06/2026 02:20:35 PM | 23.78 | |
| 09/06/2026 02:04:35 PM | 23.78 | |
| 09/06/2026 01:46:35 PM | 23.78 | |
| 09/06/2026 01:30:35 PM | 23.78 | |
| 09/06/2026 01:14:35 PM | 23.78 | |
| 09/06/2026 12:58:35 PM | 23.78 | |
| 09/06/2026 12:42:35 PM | 23.78 | |
| 09/06/2026 12:26:35 PM | 23.78 | |
| 09/06/2026 12:10:35 PM | 23.78 | |
| 09/06/2026 11:54:35 AM | 23.78 | |
| 09/06/2026 11:38:35 AM | 23.78 | |
| 09/06/2026 11:22:35 AM | 23.78 | |
| 09/06/2026 11:06:35 AM | 23.78 | |
| 09/06/2026 10:50:35 AM | 23.78 | |
| 09/06/2026 10:34:35 AM | 23.78 | |
| 09/06/2026 10:18:35 AM | 23.78 | |
| 09/06/2026 10:02:35 AM | 23.78 | |
| 09/06/2026 09:46:35 AM | 23.78 | |
| 09/06/2026 09:28:35 AM | 23.78 | |
| 09/06/2026 09:12:35 AM | 23.78 | |
| 09/06/2026 08:56:35 AM | 23.78 | |
| 09/06/2026 08:40:35 AM | 23.78 | |
| 09/06/2026 08:24:35 AM | 23.78 | |
| 09/06/2026 08:08:35 AM | 23.78 | |
| 09/06/2026 07:52:35 AM | 23.78 | |
| 09/06/2026 07:36:35 AM | 23.78 | |
| 09/06/2026 07:20:35 AM | 23.78 | |
| 09/06/2026 07:04:35 AM | 23.78 | |
| 09/06/2026 06:48:35 AM | 23.78 | |
| 09/06/2026 06:32:35 AM | 23.78 | |
| 09/06/2026 06:16:35 AM | 23.78 | |
| 09/06/2026 06:00:35 AM | 23.78 | |
| 09/06/2026 05:44:35 AM | 23.78 | |
| 09/06/2026 05:28:35 AM | 23.78 | |
| 09/06/2026 05:10:35 AM | 23.78 | |
| 09/06/2026 04:54:35 AM | 23.78 | |
| 09/06/2026 04:38:35 AM | 23.78 | |
| 09/06/2026 04:22:35 AM | 23.78 | |
| 09/06/2026 04:06:35 AM | 23.78 | |
| 09/06/2026 03:50:35 AM | 23.78 | |
| 09/06/2026 03:34:35 AM | 23.78 | |
| 09/06/2026 03:18:35 AM | 23.78 | |
| 09/06/2026 03:02:35 AM | 23.78 | |
| 09/06/2026 02:46:35 AM | 23.78 | |
| 09/06/2026 02:30:35 AM | 23.78 | |
| 09/06/2026 02:14:35 AM | 23.78 | |
| 09/06/2026 01:58:35 AM | 23.78 | |
| 09/06/2026 01:42:35 AM | 23.78 | |
| 09/06/2026 01:26:35 AM | 23.78 | |
| 09/06/2026 01:10:35 AM | 23.78 | |
| 09/06/2026 12:54:35 AM | 23.78 | |
| 09/06/2026 12:36:35 AM | 23.78 | |
| 09/06/2026 12:20:35 AM | 23.78 | |
| 09/06/2026 12:04:35 AM | 23.78 | |
| 09/05/2026 11:48:35 PM | 23.78 | |
| 09/05/2026 11:32:35 PM | 23.78 | |
| 09/05/2026 11:16:35 PM | 23.78 | |
| 09/05/2026 11:00:35 PM | 23.78 | |
| 09/05/2026 10:44:35 PM | 23.78 | |
| 09/05/2026 10:28:35 PM | 23.78 | |
| 09/05/2026 10:12:35 PM | 23.78 | |
| 09/05/2026 09:56:35 PM | 23.78 | |
| 09/05/2026 09:40:35 PM | 23.78 | |
| 09/05/2026 09:24:35 PM | 23.78 | |
| 09/05/2026 09:08:35 PM | 23.78 | |
| 09/05/2026 08:52:35 PM | 23.78 | |
| 09/05/2026 08:36:35 PM | 23.78 | |
| 09/05/2026 08:20:35 PM | 23.78 | |
| 09/05/2026 08:04:35 PM | 23.78 | |
| 09/05/2026 07:48:35 PM | 23.78 | |
| 09/05/2026 07:32:35 PM | 23.78 | |
| 09/05/2026 07:16:35 PM | 23.78 | |
| 09/05/2026 07:00:35 PM | 23.78 | |
| 09/05/2026 06:44:35 PM | 23.78 | |
| 09/05/2026 06:28:35 PM | 23.78 | |
| 09/05/2026 06:12:35 PM | 23.78 | |
| 09/05/2026 05:56:35 PM | 23.78 | |
| 09/05/2026 05:40:35 PM | 23.78 | |
| 09/05/2026 05:24:35 PM | 23.78 | |
| 09/05/2026 05:08:35 PM | 23.78 | |
| 09/05/2026 04:52:35 PM | 23.78 | |
| 09/05/2026 04:36:35 PM | 23.78 | |
| 09/05/2026 04:20:35 PM | 23.78 | |
| 09/05/2026 04:04:35 PM | 23.78 | |
| 09/05/2026 03:48:35 PM | 23.78 | |
| 09/05/2026 03:32:35 PM | 23.78 | |
| 09/05/2026 03:14:35 PM | 23.78 | |
| 09/05/2026 02:58:35 PM | 23.78 | |
| 09/05/2026 02:42:35 PM | 23.78 | |
| 09/05/2026 02:26:35 PM | 23.78 | |
| 09/05/2026 02:10:35 PM | 23.78 | |
| 09/05/2026 01:54:35 PM | 23.78 | |
| 09/05/2026 01:38:35 PM | 23.78 | |
| 09/05/2026 01:22:35 PM | 23.78 | |
| 09/05/2026 01:06:35 PM | 23.78 | |
| 09/05/2026 12:50:35 PM | 23.78 | |
| 09/05/2026 12:34:35 PM | 23.78 | |
| 09/05/2026 12:18:35 PM | 23.78 | |
| 09/05/2026 12:02:35 PM | 23.78 | |
| 09/05/2026 11:46:35 AM | 23.78 | |
| 09/05/2026 11:30:35 AM | 23.78 | |
| 09/05/2026 11:14:35 AM | 23.78 | |
| 09/05/2026 10:58:35 AM | 23.78 | |
| 09/05/2026 10:42:35 AM | 23.78 | |
| 09/05/2026 10:26:35 AM | 23.78 | |
| 09/05/2026 10:10:35 AM | 23.78 | |
| 09/05/2026 09:54:35 AM | 23.78 | |
| 09/05/2026 09:38:35 AM | 23.78 | |
| 09/05/2026 09:22:35 AM | 23.78 | |
| 09/05/2026 09:06:35 AM | 23.78 | |
| 09/05/2026 08:50:35 AM | 23.78 | |
| 09/05/2026 08:34:35 AM | 23.78 | |
| 09/05/2026 08:18:35 AM | 23.78 | |
| 09/05/2026 08:02:35 AM | 23.78 | |
| 09/05/2026 07:46:35 AM | 23.78 | |
| 09/05/2026 07:30:35 AM | 23.78 | |
| 09/05/2026 07:14:35 AM | 23.78 | |
| 09/05/2026 06:58:35 AM | 23.78 | |
| 09/05/2026 06:42:35 AM | 23.78 | |
| 09/05/2026 06:26:35 AM | 23.78 | |
| 09/05/2026 06:10:35 AM | 23.78 | |
| 09/05/2026 05:54:35 AM | 23.78 | |
| 09/05/2026 05:38:35 AM | 23.78 | |
| 09/05/2026 05:22:35 AM | 23.78 | |
| 09/05/2026 05:06:35 AM | 23.78 | |
| 09/05/2026 04:50:35 AM | 23.78 | |
| 09/05/2026 04:34:35 AM | 23.78 | |
| 09/05/2026 04:18:35 AM | 23.78 | |
| 09/05/2026 04:02:35 AM | 23.78 | |
| 09/05/2026 03:46:35 AM | 23.78 | |
| 09/05/2026 03:30:35 AM | 23.78 | |
| 09/05/2026 03:14:35 AM | 23.78 | |
| 09/05/2026 02:58:35 AM | 23.78 | |
| 09/05/2026 02:42:35 AM | 23.78 | |
| 09/05/2026 02:26:35 AM | 23.78 | |
| 09/05/2026 02:10:35 AM | 23.78 | |
| 09/05/2026 01:54:35 AM | 23.78 | |
| 09/05/2026 01:38:35 AM | 23.78 | |
| 09/05/2026 01:22:35 AM | 23.78 | |
| 09/05/2026 01:06:35 AM | 23.78 | |
| 09/05/2026 12:50:35 AM | 23.78 | |
| 09/05/2026 12:34:35 AM | 23.78 | |
| 09/05/2026 12:18:35 AM | 23.78 | |
| 09/05/2026 12:02:35 AM | 23.78 | |
| 09/04/2026 11:46:35 PM | 23.78 | |
| 09/04/2026 11:30:35 PM | 23.78 | |
| 09/04/2026 11:14:35 PM | 23.78 | |
| 09/04/2026 10:58:35 PM | 23.78 | |
| 09/04/2026 10:42:35 PM | 23.78 | |
| 09/04/2026 10:26:35 PM | 23.78 | |
| 09/04/2026 10:10:35 PM | 23.78 | |
| 09/04/2026 09:54:35 PM | 23.78 | |
| 09/04/2026 09:38:35 PM | 23.78 | |
| 09/04/2026 09:22:35 PM | 23.78 | |
| 09/04/2026 09:06:35 PM | 23.78 | |
| 09/04/2026 08:50:34 PM | 23.78 | |
| 09/04/2026 08:34:34 PM | 23.78 | |
| 09/04/2026 08:18:34 PM | 23.78 | |
| 09/04/2026 08:02:34 PM | 23.78 | |
| 09/04/2026 07:46:34 PM | 23.78 | |
| 09/04/2026 07:30:34 PM | 23.78 | |
| 09/04/2026 07:14:34 PM | 23.78 | |
| 09/04/2026 06:58:35 PM | 23.78 | |
| 09/04/2026 06:42:35 PM | 23.78 | |
| 09/04/2026 06:26:34 PM | 23.78 | |
| 09/04/2026 06:10:34 PM | 23.78 | |
| 09/04/2026 05:54:34 PM | 23.78 | |
| 09/04/2026 05:38:34 PM | 23.78 | |
| 09/04/2026 05:22:34 PM | 23.78 | |
| 09/04/2026 05:06:34 PM | 23.78 | |
| 09/04/2026 04:50:34 PM | 23.78 | |
| 09/04/2026 04:34:34 PM | 23.78 | |
| 09/04/2026 04:18:34 PM | 23.78 | |
| 09/04/2026 04:02:34 PM | 23.78 | |
| 09/04/2026 03:46:34 PM | 23.78 | |
| 09/04/2026 03:30:34 PM | 23.78 | |
| 09/04/2026 03:14:34 PM | 23.78 | |
| 09/04/2026 02:58:34 PM | 23.78 | |
| 09/04/2026 02:40:34 PM | 23.78 | |
| 09/04/2026 02:24:34 PM | 23.78 | |
| 09/04/2026 02:08:34 PM | 23.78 | |
| 09/04/2026 01:52:34 PM | 23.78 | |
| 09/04/2026 01:36:34 PM | 23.78 | |
| 09/04/2026 01:20:34 PM | 23.78 | |
| 09/04/2026 01:04:34 PM | 23.78 | |
| 09/04/2026 12:48:34 PM | 23.78 | |
| 09/04/2026 12:32:34 PM | 23.78 | |
| 09/04/2026 12:16:34 PM | 23.78 | |
| 09/04/2026 12:00:34 PM | 23.78 | |
| 09/04/2026 11:44:34 AM | 23.78 | |
| 09/04/2026 11:28:34 AM | 23.78 | |
| 09/04/2026 11:12:34 AM | 23.78 | |
| 09/04/2026 10:56:34 AM | 23.78 | |
| 09/04/2026 10:40:34 AM | 23.78 | |
| 09/04/2026 10:24:34 AM | 23.78 | |
| 09/04/2026 10:08:34 AM | 23.78 | |
| 09/04/2026 09:52:34 AM | 23.78 | |
| 09/04/2026 09:36:34 AM | 23.78 | |
| 09/04/2026 09:20:34 AM | 23.78 | |
| 09/04/2026 09:04:34 AM | 23.78 | |
| 09/04/2026 08:48:34 AM | 23.78 | |
| 09/04/2026 08:32:34 AM | 23.78 | |
| 09/04/2026 08:16:34 AM | 23.78 | |
| 09/04/2026 08:00:34 AM | 23.78 | |
| 09/04/2026 07:44:34 AM | 23.78 | |
| 09/04/2026 07:28:34 AM | 23.78 | |
| 09/04/2026 07:12:34 AM | 23.78 | |
| 09/04/2026 06:56:34 AM | 23.78 | |
| 09/04/2026 06:40:34 AM | 23.78 | |
| 09/04/2026 06:24:34 AM | 23.78 | |
| 09/04/2026 06:08:34 AM | 23.78 | |
| 09/04/2026 05:52:34 AM | 23.78 | |
| 09/04/2026 05:36:34 AM | 23.78 | |
| 09/04/2026 05:20:34 AM | 23.78 | |
| 09/04/2026 05:04:34 AM | 23.78 | |
| 09/04/2026 04:48:34 AM | 23.78 | |
| 09/04/2026 04:32:34 AM | 23.78 | |
| 09/04/2026 04:16:34 AM | 23.78 | |
| 09/04/2026 04:00:34 AM | 23.78 | |
| 09/04/2026 03:44:34 AM | 23.78 | |
| 09/04/2026 03:28:34 AM | 23.78 | |
| 09/04/2026 03:12:34 AM | 23.78 | |
| 09/04/2026 02:56:34 AM | 23.78 | |
| 09/04/2026 02:40:34 AM | 23.78 | |
| 09/04/2026 02:24:34 AM | 23.78 | |
| 09/04/2026 02:08:34 AM | 23.78 | |
| 09/04/2026 01:52:34 AM | 23.78 | |
| 09/04/2026 01:36:34 AM | 23.78 | |
| 09/04/2026 01:20:34 AM | 23.78 | |
| 09/04/2026 01:04:34 AM | 23.78 | |
| 09/04/2026 12:48:34 AM | 23.78 | |
| 09/04/2026 12:32:34 AM | 23.78 | |
| 09/04/2026 12:16:34 AM | 23.78 | |
| 09/04/2026 12:00:34 AM | 23.78 | |
| 09/03/2026 11:44:34 PM | 23.78 | |
| 09/03/2026 11:28:34 PM | 23.78 | |
| 09/03/2026 11:12:34 PM | 23.78 | |
| 09/03/2026 10:56:34 PM | 23.78 | |
| 09/03/2026 10:40:34 PM | 23.78 | |
| 09/03/2026 10:24:34 PM | 23.78 | |
| 09/03/2026 10:08:34 PM | 23.78 | |
| 09/03/2026 09:52:34 PM | 23.78 | |
| 09/03/2026 09:36:34 PM | 23.78 | |
| 09/03/2026 09:20:34 PM | 23.78 | |
| 09/03/2026 09:04:34 PM | 23.78 | |
| 09/03/2026 08:48:34 PM | 23.78 | |
| 09/03/2026 08:32:34 PM | 23.78 | |
| 09/03/2026 08:16:34 PM | 23.78 | |
| 09/03/2026 08:00:34 PM | 23.78 | |
| 09/03/2026 07:44:34 PM | 23.78 | |
| 09/03/2026 07:28:34 PM | 23.78 | |
| 09/03/2026 07:12:34 PM | 23.78 | |
| 09/03/2026 06:56:34 PM | 23.78 | |
| 09/03/2026 06:40:34 PM | 23.78 | |
| 09/03/2026 06:22:34 PM | 23.78 | |
| 09/03/2026 06:06:34 PM | 23.78 | |
| 09/03/2026 05:50:34 PM | 23.78 | |
| 09/03/2026 05:34:34 PM | 23.78 | |
| 09/03/2026 05:18:34 PM | 23.78 | |
| 09/03/2026 05:02:34 PM | 23.78 | |
| 09/03/2026 04:46:34 PM | 23.78 | |
| 09/03/2026 04:30:34 PM | 23.78 | |
| 09/03/2026 04:14:34 PM | 23.78 | |
| 09/03/2026 03:58:34 PM | 23.78 | |
| 09/03/2026 03:42:34 PM | 23.78 | |
| 09/03/2026 03:26:34 PM | 23.78 | |
| 09/03/2026 03:10:34 PM | 23.78 | |
| 09/03/2026 02:54:34 PM | 23.78 | |
| 09/03/2026 02:38:34 PM | 23.78 | |
| 09/03/2026 02:22:34 PM | 23.78 | |
| 09/03/2026 02:06:34 PM | 23.78 | |
| 09/03/2026 02:04:34 PM | 23.78 | |
| 09/03/2026 01:48:34 PM | 23.78 | |
| 09/03/2026 01:32:34 PM | 23.78 | |
| 09/03/2026 01:16:34 PM | 23.78 | |
| 09/03/2026 01:00:34 PM | 23.78 | |
| 09/03/2026 12:44:34 PM | 23.78 | |
| 09/03/2026 12:28:34 PM | 23.78 | |
| 09/03/2026 12:12:34 PM | 23.78 | |
| 09/03/2026 11:56:34 AM | 23.78 | |
| 09/03/2026 11:40:34 AM | 23.78 | |
| 09/03/2026 11:24:34 AM | 23.78 | |
| 09/03/2026 11:08:34 AM | 23.78 | |
| 09/03/2026 10:52:34 AM | 23.78 | |
| 09/03/2026 10:36:34 AM | 23.78 | |
| 09/03/2026 10:20:34 AM | 23.78 | |
| 09/03/2026 10:04:34 AM | 23.78 | |
| 09/03/2026 09:48:34 AM | 23.78 | |
| 09/03/2026 09:32:34 AM | 23.78 | |
| 09/03/2026 09:16:34 AM | 23.78 | |
| 09/03/2026 09:00:34 AM | 23.78 | |
| 09/03/2026 08:44:34 AM | 23.78 | |
| 09/03/2026 08:28:34 AM | 23.78 | |
| 09/03/2026 08:12:34 AM | 23.78 | |
| 09/03/2026 07:56:34 AM | 23.78 | |
| 09/03/2026 07:40:34 AM | 23.78 | |
| 09/03/2026 07:24:34 AM | 23.78 | |
| 09/03/2026 07:08:34 AM | 23.78 | |
| 09/03/2026 06:52:34 AM | 23.78 | |
| 09/03/2026 06:36:34 AM | 23.78 | |
| 09/03/2026 06:20:34 AM | 23.78 | |
| 09/03/2026 06:04:34 AM | 23.78 | |
| 09/03/2026 05:48:34 AM | 23.78 | |
| 09/03/2026 05:32:34 AM | 23.78 | |
| 09/03/2026 05:16:34 AM | 23.78 | |
| 09/03/2026 05:00:34 AM | 23.78 | |
| 09/03/2026 04:44:34 AM | 23.78 | |
| 09/03/2026 04:26:34 AM | 23.78 | |
| 09/03/2026 04:10:34 AM | 23.78 | |
| 09/03/2026 03:54:34 AM | 23.78 | |
| 09/03/2026 03:38:34 AM | 23.78 | |
| 09/03/2026 03:22:34 AM | 23.78 | |
| 09/03/2026 03:06:34 AM | 23.78 | |
| 09/03/2026 02:50:34 AM | 23.78 | |
| 09/03/2026 02:34:34 AM | 23.78 | |
| 09/03/2026 02:18:34 AM | 23.78 | |
| 09/03/2026 02:02:34 AM | 23.78 | |
| 09/03/2026 01:46:34 AM | 23.78 | |
| 09/03/2026 01:30:34 AM | 23.78 | |
| 09/03/2026 01:14:34 AM | 23.78 | |
| 09/03/2026 12:58:34 AM | 23.78 | |
| 09/03/2026 12:42:34 AM | 23.78 | |
| 09/03/2026 12:26:34 AM | 23.78 | |
| 09/03/2026 12:10:34 AM | 23.78 | |
| 09/02/2026 11:54:34 PM | 23.78 | |
| 09/02/2026 11:36:34 PM | 23.78 | |
| 09/02/2026 11:16:34 PM | 23.78 | |
| 09/02/2026 11:00:34 PM | 23.78 | |
| 09/02/2026 10:44:34 PM | 23.78 | |
| 09/02/2026 10:28:34 PM | 23.78 | |
| 09/02/2026 09:58:34 PM | 23.78 | |
| 09/02/2026 09:40:34 PM | 23.78 | |
| 09/02/2026 09:24:34 PM | 23.78 | |
| 09/02/2026 09:08:34 PM | 23.78 | |
| 09/02/2026 08:52:34 PM | 23.78 | |
| 09/02/2026 08:36:34 PM | 23.78 | |
| 09/02/2026 08:18:34 PM | 23.78 | |
| 09/02/2026 08:02:34 PM | 23.78 | |
| 09/02/2026 07:46:34 PM | 23.78 | |
| 09/02/2026 07:30:34 PM | 23.78 | |
| 09/02/2026 07:14:34 PM | 23.78 | |
| 09/02/2026 06:58:34 PM | 23.78 | |
| 09/02/2026 06:42:34 PM | 23.78 | |
| 09/02/2026 06:26:34 PM | 23.78 | |
| 09/02/2026 06:10:34 PM | 23.78 | |
| 09/02/2026 05:54:34 PM | 23.78 | |
| 09/02/2026 05:38:34 PM | 23.78 | |
| 09/02/2026 05:22:34 PM | 23.78 | |
| 09/02/2026 05:06:34 PM | 23.78 | |
| 09/02/2026 04:50:34 PM | 23.78 | |
| 09/02/2026 04:34:34 PM | 23.78 | |
| 09/02/2026 04:18:34 PM | 23.78 | |
| 09/02/2026 04:02:34 PM | 23.78 | |
| 09/02/2026 03:46:34 PM | 23.78 | |
| 09/02/2026 03:30:34 PM | 23.78 | |
| 09/02/2026 03:14:34 PM | 23.78 | |
| 09/02/2026 02:58:34 PM | 23.78 | |
| 09/02/2026 02:42:34 PM | 23.78 | |
| 09/02/2026 02:26:34 PM | 23.78 | |
| 09/02/2026 02:10:34 PM | 23.78 | |
| 09/02/2026 01:54:34 PM | 23.78 | |
| 09/02/2026 01:38:34 PM | 23.78 | |
| 09/02/2026 01:22:34 PM | 23.78 | |
| 09/02/2026 01:06:34 PM | 23.78 | |
| 09/02/2026 12:50:34 PM | 23.78 | |
| 09/02/2026 12:34:34 PM | 23.78 | |
| 09/02/2026 12:18:34 PM | 23.78 | |
| 09/02/2026 12:02:34 PM | 23.78 | |
| 09/02/2026 11:46:34 AM | 23.78 | |
| 09/02/2026 11:30:34 AM | 23.78 | |
| 09/02/2026 11:14:34 AM | 23.78 | |
| 09/02/2026 10:58:34 AM | 23.78 | |
| 09/02/2026 10:42:34 AM | 23.78 | |
| 09/02/2026 10:26:34 AM | 23.78 | |
| 09/02/2026 10:10:34 AM | 23.78 | |
| 09/02/2026 09:54:34 AM | 23.78 | |
| 09/02/2026 09:38:34 AM | 23.78 | |
| 09/02/2026 09:22:34 AM | 23.78 | |
| 09/02/2026 09:06:34 AM | 23.78 | |
| 09/02/2026 08:50:34 AM | 23.78 | |
| 09/02/2026 08:34:34 AM | 23.78 | |
| 09/02/2026 08:18:34 AM | 23.78 | |
| 09/02/2026 08:02:34 AM | 23.78 | |
| 09/02/2026 07:46:34 AM | 23.78 | |
| 09/02/2026 07:30:34 AM | 23.78 | |
| 09/02/2026 07:14:34 AM | 23.78 | |
| 09/02/2026 06:58:34 AM | 23.78 | |
| 09/02/2026 06:42:34 AM | 23.78 | |
| 09/02/2026 06:26:34 AM | 23.78 | |
| 09/02/2026 06:10:34 AM | 23.78 | |
| 09/02/2026 05:54:34 AM | 23.78 | |
| 09/02/2026 05:38:34 AM | 23.78 | |
| 09/02/2026 05:22:34 AM | 23.78 | |
| 09/02/2026 05:06:34 AM | 23.78 | |
| 09/02/2026 04:50:34 AM | 23.78 | |
| 09/02/2026 04:34:34 AM | 23.78 | |
| 09/02/2026 04:18:34 AM | 23.78 | |
| 09/02/2026 04:02:34 AM | 23.78 | |
| 09/02/2026 03:46:34 AM | 23.78 | |
| 09/02/2026 03:30:34 AM | 23.78 | |
| 09/02/2026 03:14:33 AM | 23.78 | |
| 09/02/2026 02:58:33 AM | 23.78 | |
| 09/02/2026 02:42:33 AM | 23.78 | |
| 09/02/2026 02:26:33 AM | 23.78 | |
| 09/02/2026 02:10:33 AM | 23.78 | |
| 09/02/2026 01:54:33 AM | 23.78 | |
| 09/02/2026 01:38:33 AM | 23.78 | |
| 09/02/2026 01:22:33 AM | 23.78 | |
| 09/02/2026 01:06:33 AM | 23.78 | |
| 09/02/2026 12:50:33 AM | 23.78 | |
| 09/02/2026 12:34:33 AM | 23.78 | |
| 09/02/2026 12:18:33 AM | 23.78 | |
| 09/02/2026 12:00:33 AM | 23.78 | |
